Comparison of raster graphics editors
Appearance
(Redirected from List of raster graphics editors)
Raster graphics editors can be compared by many variables, including availability.
List
[edit]Discontinued | ||||
---|---|---|---|---|
|
General information
[edit]Basic general information about the editor: creator, company, license, etc.
Description | Creator | First public release date | Latest stable version | Latest stable release date[a] | List price (USD) | Software license | |
---|---|---|---|---|---|---|---|
Ability Photopaint | Part of Ability Office | Ability Software | March 2001 | 10 | May 1, 2020 | Proprietary | |
ACDSee Home | Changed name in 2021 to Photo Studio Home | 2020 | December 18, 2019 | $59 | Proprietary | ||
ACDSee Pro | Changed name in 2021 to Photo Studio Pro | 2020 | December 18, 2019 | $99 | Proprietary | ||
ACDSee Ultimate | Changed name in 2021 to Photo Studio Ultimate | 2020 | December 18, 2019 | $149 | Proprietary | ||
Acorn Image Editor | Image editor and graphics creator for macOS | Flying Meat Inc. | September 10, 2007 | 6.6.3 | November 19, 2020 | Proprietary | |
Adobe Fireworks* | Alternative to 1 targeted at web designers, discontinued after CS6 | Macromedia | 1998 | CS6 / 12.0 | May 7, 2012 (dead/discontinued) | Proprietary | |
Adobe Photoshop | Professional image editor and graphics creation tool | Adobe Systems | February 19, 1990 | CC 2021 / 22.4.1 | May 19, 2021 | $9.99 per month | Proprietary |
Adobe Photoshop Elements | Raster graphics editor for entry-level photographers, image editors and hobbyists | 2021 | October 8, 2020 | $99 | Proprietary | ||
Adobe Photoshop Lightroom | Photo editor | Adobe Systems | February 19, 2007 | 10.0 | October 19, 2020 | $9.99 per month | Proprietary |
Affinity Photo | Professional image editor for Windows, macOS and iOS | Serif Europe | July 9, 2015 | 1.9.0 | February 4, 2021 | $49.99 | Proprietary |
Artipic | Image editor for Windows and macOS | Artipic AB | 2014 | 2.6 | October 30, 2017 | Proprietary | |
ArtRage | Digital paint program for tablet computers | Ambient Design | 2004 | 6 | June 2019 | Proprietary | |
Artweaver | Emulates physical painting experience on a computer | Boris Eyrich | 2002 | 7.0.10 | October 3, 2021 | Freeware | Proprietary |
Autodesk SketchBook Pro | Paint and drawing toolset for use with digitized pen tablets & tablet computers | Autodesk | 2004 | 8.4.3 (Android 4.0.6, iOS 4.1) | Freeware | Proprietary | |
Bibble* | Photo editor and organizer with camera raw file support | Bibble Labs | 2000 | 5.2.3 | 2011 | Proprietary | |
Bloom | Procedural node-based image editor | Sad Cat Software | 2015 | 1.0.467 | August 5, 2016 | Proprietary | |
Brush Strokes Image Editor | Image editor like Windows Paint | Paul Bird | 2004 | 2.0 | ? (dead/discontinued) | Freeware | Proprietary |
Capture One | Professional raw converter and image editor | Phase One | 2002 | 13.1.3 | October 24, 2020 | Proprietary | |
Chasys Draw IES | Image editor with layers, animation, icon edit, super-res, batch and camera raw | John Paul Chacha | 2001 | 5.30.01 | March 26, 2024 | Freeware | Proprietary |
CinePaint | Moving picture, photo and graphics editor | Robin Rowe | July 4, 2002 | 1.4.5[2] | 2021-05-30 | Free | GPL-2.0-or-later |
CodedColor PhotoStudio Pro | An bitmap graphics editor and image organizer for Windows pc | 1STEIN Corp. | 2001 | 8.2 | February 8, 2020 | Proprietary | |
Corel PaintShop Pro | Advanced image editor and graphics creator | Jasc Software | 1992 | 2021 Update 1 | October 22, 2020 | Proprietary | |
Corel Painter | Made to create natural-looking artistic images (for Professional) | Mark Zimmer, Tom Hedges, John Derry | August 1991 | 2022 | 2021 | Proprietary | |
Corel Painter Essentials | Made to create natural-looking artistic images (for beginner) | Mark Zimmer, Tom Hedges, John Derry | August 2003 | 8 | December 12, 2020 | $39.99 | Proprietary |
Corel PHOTO-PAINT | Professional image editor and graphics creator with advanced features, part of Corel Draw Graphics Suite | Corel Corporation | 1992 | 2021 | 2021 | Proprietary | |
darktable | Photography workflow application and raw developer | Johannes Hanika | April 2009 | 4.8.1[3] | 2024-07-24 | Free | GPL-3.0-or-later |
Deluxe Paint* | Efficient bitmap and true-color paint program with rendering features and advanced animation capabilities. | Dan Silva | 1985 | 5.2 | 1995 | Proprietary | |
Deneba Canvas X3 | Graphics editor and creator supporting both raster graphics and vector graphics.It also work on GIS data. | Jorge Miranda, Joaquin de Soto, Manny Menendez | September 1987 | 14 | 2020 | Proprietary | |
DigiKam | Free photo organizer and image editor | Renchi Raju, Gilles Caulier | 2002 | 8.5.0[4] | 2024-11-16 | Free | GPL-2.0-or-later |
Digital Photo Professional | Photo organizer and image editor from Canon | Canon Inc. | 4.14.0 | March 10, 2021 | Proprietary | ||
DxO PhotoLab | RAW image editor | DxO Labs | October 26, 2017 | 7.5 | March 1, 2024 | €229 | Proprietary |
Erdas Imagine | Advanced remote sensing and GIS ability; handles multispectral images |
ERDAS, Inc. | 1980 | 2016 (16) | June 14, 2016 | Proprietary | |
Fatpaint | Full featured web-based graphic design and photo editing application | Mersica Inc. | 2010 | 1.99.55 | Freeware | Proprietary | |
Fotografix | Free photo editor | Madhavan Lakshminarayanan | April 14, 2009 | 2022.6.1 | June 11, 2022 | Free | MIT |
F-Spot | Image viewer and organizer for GNOME | Ettore Perazzoli | 2005 | 0.8.2[5][6][7] | 2010-12-19 | Free | MIT |
G'MIC | Free command line software for 2D or 3D image processing and visualization | David Tschumperlé | October 2008 | 3.4.3[8] | 2024-10-11 | Free | CECILL-2.1 or CECILL-C |
GIMP | Free image editor and graphics creator | Spencer Kimball, Peter Mattis | January 1996 | 2.10.38[9] | 2024-05-05 | Free | GPL-3.0-or-later |
GimPhoto | Modification of the free and open-source graphics program GNU Image Manipulation Program (GIMP), with the intent to be a free alternative to Adobe Photoshop. | Ek Kian | 24.1 | December 30, 2014 | Free | GPL-2.0-or-later | |
GIMPshop | GIMP with a GUI similar to Adobe Photoshop | Scott Moschella | 2.2.11 | 2006 (dead/discontinued) | Free | GPL-2.0-or-later | |
GNU Paint | Free and open-source raster graphics editor for GTK 2 | Andy Tai | September 10, 2007 | 0.3.3[10] | 2007-09-10 (dead/discontinued) | Free | GPL-3.0-or-later |
GrafX2 | GrafX2 with a GUI similar to Deluxe Paint | Sunset Design (Guillaume Dorme, Karl Maritaud) | 1996 | 2.9[11][12] | Free | GPL-2.0-only | |
GraphicConverter | Image viewer, converter, organizer and editor capable of importing around 200 and exporting 80 different image file types. Compatible with many Photoshop plug-ins | Thorsten Lemke | 1992 | 11.5.1 | July 1, 2021 | Proprietary | |
GraphicsMagick | Commandline image converter and editor | GraphicsMagick Group | 2002 | 1.3.45[13] | 2024-08-27 | Free | MIT |
gThumb | Image viewer and organizer for the GNOME desktop environment | Paolo Bacchilega | 2001 | 3.12.6[14] | 2024-03-10 | Free | GPL-2.0-or-later |
HDR PhotoStudio | HDR (High Dynamic Range Editor) with human vision imaging model | Unified Color | October 2009 | 2.15.42 | 2010 | Proprietary | |
Helicon Filter | Advanced image editor with a simplified tabbed interface, new Helicon Focus | Helicon Soft Ltd. | August 2004 | 7.6.6 | 2020 | Proprietary | |
ImageJ | Image processing program developed at the National Institutes of Health. See ImageJ2 and FIJI for modified and extended versions. | Wayne Rasband (NIH) | 1997 | 1.54k[15] | 2024-09-16 | Free | Public domain |
ImageMagick | Command line software suite for displaying, converting, and editing raster image files | ImageMagick Studio LLC | 1990 | 7.1.1-41[16] | 2024-11-17 | Free | ImageMagick |
iPhoto* | Image organizer and basic editor for macOS; replaced by Photos | Apple Inc. | 2002 | 9.6 | Proprietary | ||
IrfanView | Image and video viewer with basic editing functions | Irfan Skiljan | 1996 | 4.58 | May 26, 2021 | $12 (commercial use) | Proprietary |
Iridient Developer | Powerful raw image conversion application designed and optimized for macOS | Iridient Digital | 2004 | 3.6.0 | March 9, 2021 | Proprietary | |
KolourPaint | KDE | 2004 | 23.08.4[17] | 2023-12-07 | Free | BSD | |
Krita | Digital painting oriented free and open-source raster graphic editor with vector support. KDE/Calligra based. | KDE | 2005 | 5.2.6[18] | 2024-10-01 | Free | GPL-3.0-only |
LazPaint | Free multiplatform layered image editor | circular | 2011 | 7.2.2[19] | 2022-08-23 | Free | GPL-3.0-only |
LiveQuartz | Basic multi-layer photo editor | Romain Piveteau | 2005 | 2.8 | December 1, 2018 | Proprietary | |
MacPaint* | Obsolete basic editor | Bill Atkinson | 1984 | 2.0 | Proprietary | ||
Microsoft Office Picture Manager* | Basic image editor | Microsoft | 2002 | 14.0 | Proprietary | ||
Microsoft Paint | Basic graphic creator and editor packaged with Microsoft Windows operating systems | Microsoft | 1985 | 10.19043 | June 29, 2021 | Proprietary | |
Microsoft Photo Editor* | Obsolete basic image editor for Windows | Microsoft | 2000 | 3.01 | Proprietary | ||
mtPaint | Pixel art and photo editing application | Mark Tyler | September 13, 2004 | 3.50[20][21] | 2021-01-01 | Free | GPL-3.0-or-later |
MyPaint | Digital painting application | Martin Renold | March 12, 2005 | 2.0.1[22] | 2020-05-29 | Free | GPL-2.0-or-later |
NUFRaw | Raw image format processor, GTK 2, compatible with gimp 2.8 to 2.10,[23] see also UFRaw | Matteo Lucarelli [24] | 0.43 | March 2, 2020 | Free | GPL-2.0-or-later | |
OpenCanvas | Portalgraphics | 2000 | 7.0.25 | 2019 | Proprietary | ||
paint.net | Freeware image editor and graphics creator based on .NET | Rick Brewster, et al. | May 6, 2004 | 5.0.10 (64-bit only for Windows 11, Windows 10 (1809+), Windows Server 2019/2021) | October 1, 2023 | Freeware | Proprietary[25][26] |
Paint Tool SAI* | Simple and lightweight painting software | Systemax Software | February 25, 2008 | 1.2.5 | April 25, 2016 | ~$50 (5500JPY) | Proprietary |
PC Paintbrush* | Obsolete basic editor | ZSoft Corporation | 1984 | 5 | Proprietary | ||
Pencil2D | 2D graphical animation software. | Pascal Naidon | 0.7.0[27] | 2024-07-12 | Free | GPL-2.0-only | |
Phatch | Editor for batch processing digital graphics and photographs. | Stani Michiels | 0.2.7 | 2010 (dead/discontinued) | Free | GPL-3.0-or-later | |
Photogenics | Made to create 32-bit HDRs | Idruna Software Inc. | 1995 | HDR 7.0 | ? (dead/discontinued) | Proprietary | |
PhotoLine | Image editor with advanced features | Computerinsel (Germany) | 1995 | 24.01 | December 20, 2023 | €59 | Proprietary |
Photopea | advanced web-based photo and graphics editor | Ivan Kutskir | 2013 | 5.6 | April 22, 2024 | Freeware | Proprietary |
PhotoPerfect* | Image editor with some advanced features | Arcadia Software AG, Joachim Koopmann Software | 2002 | 2.9 | Proprietary | ||
Photos | Image organizer and basic editor for macOS; replaced iPhoto from OS X 10.10.3 onwards | Apple Inc. | 2014 | 1.0 | 2021 | Proprietary | |
Picasa* | Efficient image organizer with basic editing tools, other image effects | 2002 | 3.9.141.259 | October 9, 2015 (dead/discontinued) | Freeware | Proprietary | |
PicMaster | Has 300 filter effects, slide show, poster printing, mosaics, true 3D, more | Alexander Sabov | December 1999 | 6.0 | 2020 | Proprietary | |
Pinta | Mid-level Free and Open Source raster graphics editor, based on Paint.Net | Jonathan Pobst | February 7, 2010 | 2.1.2[28] | 2024-04-21 | Free | MIT |
Pixelmator | Image editor and graphics creator for macOS | Pixelmator Team ltd. | September 25, 2007 | 3.9 | November 13, 2019 | Proprietary | |
Pixia | Originally designed for Anime/Manga art. | Isao Maruoka | 1998 | 6.50s | March 28, 2021 | Proprietary | |
Pixlr | Free online photo editor which includes some paid and ai features | Ola Sevandersson | 2008 | ? | ? | Freeware | Proprietary |
PMview | Fast image viewer with basic editing functions | Peter Nielsen | 1992 | 3.82 | February 24, 2020 | Proprietary | |
Project Dogwaffle | Dan Ritchie retired but others continue active development[29] | Dan Ritchie | 1997 | V14 (1.2 available as freeware) | 2021 | Proprietary | |
QFX | Mature and complete image editing package | Ron Scott | 1990 | 8 | ? (dead/discontinued) | Proprietary | |
Rawstudio | Raw image processor. | Anders Brander & Anders Kvist | June 22, 2006 | 2.0[30] | 2017-04-14 | Free | GPL-2.0-or-later |
RawTherapee | Powerful free and cross-platform raw image editor, for developing raw photos from digital cameras. | Gabor Horvath | September 21, 2006 | 5.11[31] | 2024-08-24 | Free | GPL-3.0-or-later |
Seashore | Basic counterpart to GIMP, using its XCF format; full support for a few graphics formats | Mark Pazolli | January 16, 2003 | 2.5.10 | December 20, 2020 | Free | GPL-2.0-only |
Serif PhotoPlus | Complete editor and photo organizer suite; similar features and menus to other software from Serif; available as economy version or in bundle with clipart, effects, public domain image library; made for easy use | Serif | 1999 | X8 | August 10, 2015 | Proprietary | |
Shotwell | Image organizer for GNOME | Yorba Foundation | June 26, 2009 | 0.30.10 | May 22, 2020 | Free | LGPL-2.1-or-later |
Tux Paint | Drawing program for young children. | Bill Kendrick | June 16, 2002 | 0.9.34[32] | 2024-10-25 | Free | GPL-2.0-or-later |
TVPaint | 2D animation software | Herve ADAM | June 16, 1991 | 11.5.0 | December 1, 2020 | Proprietary | |
UFRaw | Raw image format processor, GTK 2, compatible with gimp 2.0 to 2.8 (2.10 incompatible), see also NUFRaw 0.43 | Udi Fuchs | 0.22[33] | 2015-06-17 | Free | GPL-2.0-or-later | |
Ulead PhotoImpact* | Ulead Systems | 13 | 2008 | Proprietary | |||
WinImages | Animation-centric | Black Belt Systems | 1985 | 7.5 | 2004 (dead/discontinued) | Freeware | Proprietary |
Xara Photo & Graphic Designer | Graphic design program including photo editing and vector illustration tools | Xara | 1995 (Windows) | October 2018 | October 1, 2018 | Proprietary | |
XnView | Cross-platform image viewer used for converting, organising and editing graphical & video files. | Pierre-emmanuel Gougelet | 1998 (1.06) | 2.50.0 (Windows)/0.64 (Linux, macOS) | April 29, 2021 | Proprietary | |
Zoner Photo Studio | All-in-one editor package | Zoner Inc. | 19.2103 | March 26, 2021 | Proprietary |
Operating system support
[edit]The operating systems on which the editors can run natively, that is, without emulation, virtual machines or compatibility layers. In other words, the software must be specifically coded for the operation system; for example, Adobe Photoshop for Windows running on Linux with Wine does not fit.
Windows | macOS | Linux | iOS | BSD | Unix | AmigaOS | Other | |
---|---|---|---|---|---|---|---|---|
Ability Photopaint | Yes | No | No | No | No | No | No | |
ACD Canvas | Yes | Yes[b] | No | No | No | No | No | |
ACDSee | Yes | Yes | No | No | No | No | No | |
Acorn Image Editor | No | Yes | No | No | No | No | No | |
Adobe Fireworks* | Yes | Yes | No | No | No | No | No | |
Adobe Photoshop | Yes | Yes | No | Yes (iPad) | No | No | No | No |
Adobe Photoshop Lightroom | Yes | Yes | No | No | No | No | No | |
Affinity Photo | Yes | Yes | No | Yes (iPad) | No | No | No | No |
Aperture | No | Yes[c] | No | No | No | No | No | |
Autodesk SketchBook Pro | Yes | Yes | No | Yes | No | No | No | Android |
Artipic | Yes | Yes | No | No | No | No | No | |
ArtRage | Yes | Yes | No | Yes | No | No | No | Android |
Artweaver | Yes | No | No | No | No | No | No | |
Bibble* | Yes | Yes | Yes | No | No | No | No | |
Bloom Image Editor | Yes | Yes | Yes | No | No | No | No | |
Brush Strokes Image Editor | Yes | No | No | No | No | No | No | |
Capture One | Yes | Yes | No | No | No | No | No | |
Chasys Draw IES | Yes | No | No | No | No | No | No | |
CinePaint | Version 0.17 only | Yes | Yes | Yes | Yes | No | No | |
CodedColor PhotoStudio Pro | Yes | No | No | No | No | No | No | |
Corel PaintShop Pro | Yes | No | No | No | No | No | No | |
Corel Painter | Yes | Yes | No | No | No | No | No | |
Corel Photo-Paint | Yes | No | No | No | No | No | No | |
darktable | Yes | Yes | Yes | Yes | No | No | Solaris | |
Deluxe Paint* | No | No | No | No | No | Yes | Atari ST, DOS[d] | |
DigiKam | Yes | Yes | Yes | Yes | Yes | No | No | |
Erdas Imagine | Yes | No | No | No | Yes | No | No | |
Fatpaint | Yes | Yes | Yes | No | No | No | No | |
Fotografix | Yes | No | No | No | No | No | No | |
F-Spot | No | No | Yes | Yes | No | No | No | |
G'MIC | Yes | Yes | Yes | Yes | Yes | No | No | |
GIMP | Yes | Yes | Yes | No[34] | Yes | Yes | Needs X11 Cygnix | SkyOS |
GimPhoto | Yes | Yes | Yes | No | No | No | No | |
GIMPshop | Yes | Yes | Yes | Yes | Yes | No | No | |
GNU Paint | No | No | Yes | Yes | No | No | No | |
GrafX2 | Yes | Yes | Yes | Yes | Yes | Yes | Haiku, MiNT, DOS | |
GraphicConverter | No | Yes | No | No | No | No | No | |
GraphicsMagick | Yes | Yes | Yes | Yes | No | No | No | |
gThumb | No | No | Yes | Yes | No | No | No | |
HDR PhotoStudio | Yes | Yes | No | No | No | No | No | |
Helicon Filter | Yes | No | No | No | No | No | No | |
ImageJ | Yes | Yes | Yes | Yes | No | No | No | |
ImageMagick | Yes | Yes | Yes | Yes | No | No | No | |
iPhoto* | No | Yes | No | No | No | No | No | |
IrfanView | Yes | No | No | No | No | No | No | |
Iridient Developer | No | Yes | No | No | No | No | No | |
Kolourpaint | Yes | No | Yes | Yes | Yes | No | No | |
Krita | Yes | Yes | Yes | Yes | Yes | No | No | |
LazPaint | Yes | Yes | Yes | No | No | No | No | |
LiveQuartz | No | Yes | No | No | No | No | No | |
MacPaint* | No | No | No | No | No | No | Mac OS[e] | |
Microsoft Office Picture Manager* | Yes | Yes | No | No | No | No | No | |
Microsoft Paint | Yes | No | No | No | No | No | No | |
Microsoft Photo Editor* | Yes | No | No | No | No | No | No | |
mtPaint | Yes | Yes | Yes | No | Yes | Yes | No | No |
MyPaint | Yes | Yes | Yes | Yes | Yes | No | No | |
OpenCanvas | Yes | No | No | No | No | No | No | |
Paint.NET | Yes | No | Partial[f] | No | No | No | No | |
Paint Tool SAI | Yes | No | No | No | No | No | No | No |
PC Paintbrush* | No | No | No | No | No | No | DOS[g] | |
Pencil2D | Yes | Yes | Yes | Yes | No | No | No | |
Phatch | Yes | Yes | Yes | Yes | No | No | No | |
Photogenics | Yes | No | Yes | No | No | Up to version 5 | Pocket PC | |
PhotoLine | Yes | Yes | No | No | No | No | ATARI ST | |
Photopea | Yes | Yes | Yes | |||||
PhotoPerfect* | Yes | No | No | No | No | No | No | |
Photos | No | Yes | No | No | No | No | No | |
Picasa* | Yes | Yes | Up to version 3.0 | No | No | No | No | |
PicMaster | Yes | No | No | No | No | No | No | |
Pinta | Yes | Yes | Yes | Yes | Yes | No | No | |
Pixelmator | No | Yes | No | No | No | No | No | |
Pixia | Yes | No | No | No | No | No | No | |
Pixlr | Yes | Yes | Yes | |||||
PMview | Yes | No | No | No | No | No | OS/2 | |
Project Dogwaffle | Yes | No | No | No | No | No | No | |
QFX | Yes | No | No | No | No | No | DOS 3.3 and up | |
Rawstudio | No | Yes | Yes | Yes | No | No | No | |
RawTherapee | Yes | Yes | Yes | No | No | No | No | |
Seashore | No | Yes | No | No | No | No | No | |
Serif PhotoPlus | Yes | No | No | No | No | No | No | |
Shotwell | No | No | Yes | Yes | No | No | No | |
Tux Paint | Yes | Yes | Yes | Yes | Yes | No | No | |
TVPaint | Yes | Yes | Yes | No | No | Up to version 3.59[h] | No | |
UFRaw | Yes | Yes | Yes | Yes | No | No | No | |
Ulead PhotoImpact* | Yes | No | No | No | No | No | No | |
WinImages | Yes | No | No | No | No | No | No | |
Xara Photo & Graphic Designer | Yes | No | No | No | No | No | No | |
XnView | Yes | Yes | Yes | No | No | No | varying[i] | |
Zoner Photo Studio | Yes | No | No | No | No | No | No |
Features
[edit]Selection editing | Layers | Alpha channel | Histogram | Scripting | HDR | Retouching | Resizing | Noise removal | Lens correction | Sized printing | Sharpening | Color correction | Image library | Plug-in support[j] | Non-destructive editing | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ability Photopaint | Yes | Yes | ? | Yes | Yes | No | ? | Yes | ? | ? | ? | ? | ? | ? | ? | ? |
ACD Canvas | Yes | Yes | ? | Yes | Yes | No | Yes | Yes | Yes | Yes | ? | Yes | ? | Yes | No | ? |
ACDSee (Win) | Yes | Yes | ? | Yes | No | No | Yes | Yes | Yes | Yes | ? | Yes | Yes | Yes | No | Partial |
Acorn Image Editor | Yes | Yes | ? | Yes | Yes | No | Yes | Yes | Yes | No | ? | Yes | Yes | No | Yes | Yes |
Adobe Fireworks* | Yes | Yes | ? | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | ? |
Adobe Photoshop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes (Through Mini Bridge) | Yes | Partial |
Adobe Photoshop Lightroom | Yes | No | ? | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Affinity Photo | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Aperture | Yes | Partial | ? | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Autodesk SketchBook Pro | Yes | Yes | Yes | No | No | No | No | Yes | No | No | Yes | No | No | No | No | Yes |
Artipic | Yes | Yes | ? | Yes | No | No | Yes | Yes | No | No | Yes | Yes | Yes | No | No | Yes |
ArtRage | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | No | Yes | No | No | ? | ? | ? |
Artweaver | Yes | Yes | ? | No | Via plug-in[35] | No | Yes | Yes | Yes | ? | ? | Yes | Yes | No | Yes | ? |
Bibble* | Partial | Partial | ? | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
Bloom Image Editor | Yes | Yes | ? | Yes | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes |
Brush Strokes Image Editor | Yes | No | ? | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
Capture One | Yes | Yes | ? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Chasys Draw IES | Yes | Yes | Yes | Yes | Yes | Partial | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
CinePaint | Yes | Yes | ? | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | ? |
CodedColor PhotoStudio Pro | Yes | Yes | ? | Yes | No | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Corel PaintShop Pro | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
Corel Painter | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | ? | ? | Yes | Yes | ? | Yes | ? |
Corel Photo-Paint | Yes | Yes | ? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
darktable | No | No | ? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes |
Deluxe Paint* | No | Partial[k] | ? | Partial | Yes | No | Yes | Yes | No | No | ? | No | No | ? | No | ? |
DigiKam | No | No | ? | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Erdas Imagine | Yes | Yes | ? | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | ? |
Fatpaint | Yes | Yes | ? | Yes | No | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | ? |
Fotografix | No | No | ? | No | No | No | ? | Yes | No | No | No | Yes | Yes | No | No | Yes |
GIMP | Yes | Yes | Yes | Yes | Yes | 2.10+ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
GIMPshop | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ? |
GraphicConverter | Yes | Partial | ? | Yes | Yes | No | Yes | Yes | Yes | Via plug-in | Yes | Yes | Yes | Yes | Yes | ? |
HDR PhotoStudio | No | No | ? | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes | ? |
Helicon Filter | Partial | No[l] | ? | Yes | No[m] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ? |
iPhoto* | No | No | ? | Yes | Partial[n] | No | Yes | Partial | Yes | Partial | Yes | Yes | Yes | Yes | Yes | Yes |
IrfanView | Yes | No | ? | Yes | No | No | Via plug-in[36] | Yes | No | No | ? | Yes | Yes | ? | Yes | ? |
Iridient Developer | ? | Yes | ? | Yes | ? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Kolourpaint | Yes | No | ? | No | No | No | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Krita | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes |
LazPaint | Yes | Yes | Yes | Partial | Yes | No | Yes | Yes | No | No | No | Partial | Partial | No | No | Partial |
LiveQuartz | Yes | Yes | ? | No | No | No | Yes | Yes | Yes | No | ? | Yes | Yes | No | No | Partial |
MacPaint* | Yes | No | ? | No | No | No | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Microsoft Office Picture Manager* | Partial | No | ? | No | No | No | No | Yes | No | No | Yes | No | ? | No | No | ? |
Microsoft Paint | No | No | ? | No | No | No | Partial | Yes | No | No | No | No | No | No | No | No |
Microsoft Photo Editor* | Yes | No | ? | No | No | No | No | Yes | Yes | No | Yes | Yes | Yes | No | No | ? |
mtPaint | Yes | Yes | Yes | No | Yes | No | ? | Yes | No | No | No | Yes | Yes | No | No | Yes |
OpenCanvas | Yes | Yes | ? | Yes | No | ? | Yes | Yes | No | No | Yes | Yes | Yes | No | ? | ? |
Paint.NET | Yes | Yes | ? | Yes | Partial | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | No |
Paint Tool SAI | Yes | Yes | Yes | No | No | No | No | Yes | No | No | No | No | No | No | No | No |
PC Paintbrush* | Yes | No | ? | No | No | No | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Photogenics | Yes | Yes | ? | Yes | ? | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
PhotoLine | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PhotoPerfect* | Yes | No | ? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | ? |
Photos | No | No | ? | Yes | Partial[o] | No | Yes | Partial | Yes | Partial | Yes | Yes | Yes | Yes | Yes | Yes |
Picasa* | No | No | ? | Yes | No | Partial[p] | Partial | Partial | No | No | Yes | Yes | Yes | Yes | No | Yes |
PicMaster | Yes | No | ? | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | ? |
Pixelmator | Yes | Yes | ? | Yes | Yes [37][38] | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
Pixia | Yes | Yes | ? | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | ? | ? | Yes | ? |
Project Dogwaffle | ? | Commercial version | ? | Yes | Partial | No | Yes | Yes | ? | ? | ? | Yes | Yes | ? | Yes | ? |
QFX | Yes | Yes | ? | Yes | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | Yes | ? |
RawTherapee | No | No | ? | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Serif PhotoPlus | Yes | Yes | ? | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | ? |
Side Effects Houdini | Yes | Yes | ? | Yes | Yes | No | Yes | Yes | Yes | No | ? | Yes | Yes | No | Yes | ? |
Tux Paint | No | No | ? | No | No | No | No | No | No | No | No | Yes | No | No | Yes | ? |
