Limerick West (Dáil constituency)
Limerick West | |
---|---|
Former Dáil constituency | |
Former constituency | |
Created | 1948 |
Abolished | 2011 |
Seats | 3 |
Local government area | County Limerick |
Created from | Limerick |
Replaced by |
Limerick West was a parliamentary constituency represented in Dáil Éireann, the lower house of the Irish parliament or Oireachtas from 1948 to 2011. The constituency elected 3 deputies (Teachtaí Dála, commonly known as TDs). The method of election was proportional representation by means of the single transferable vote (PR-STV).
History and boundaries
[edit]The constituency was created under the Electoral (Amendment) Act 1947 for the 1948 general election. It succeeded the constituency of Limerick, which was divided between Limerick West and Limerick East. It was located in the western and southern part of County Limerick. It was a rural constituency, including the towns of Abbeyfeale, Askeaton, Newcastle West and Rathkeale.[1]
In some elections, such as in 1981 and 1982, only Fianna Fáil and Fine Gael candidates appeared on the ballot. A Progressive Democrats candidate was elected in 1987; this was the only time a candidate from a party other than Fianna Fáil or Fine Gael was elected in the constituency. No candidate from a left-wing party was ever elected there.
At the 2011 general election the constituency was replaced by the constituencies of Limerick and Kerry North–West Limerick.[2] The western part of the constituency became part of Kerry North–West Limerick, while the remainder, along with most of the rural parts of Limerick East, was transferred to the Limerick constituency.[3]
TDs
[edit]Teachtaí Dála (TDs) for Limerick West 1948–2011[4] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Key to parties
| |||||||||||
Dáil | Election | Deputy (Party) |
Deputy (Party) |
Deputy (Party) | |||||||
13th | 1948[5] | James Collins (FF) |
Donnchadh Ó Briain (FF) |
David Madden (FG) | |||||||
14th | 1951[6] | ||||||||||
15th | 1954[7] | ||||||||||
1955 by-election[8] | Michael Colbert (FF) | ||||||||||
16th | 1957[9] | Denis Jones (FG) | |||||||||
17th | 1961[10] | ||||||||||
18th | 1965[11] | ||||||||||
1967 by-election[12] | Gerry Collins (FF) | ||||||||||
19th | 1969[13] | Michael J. Noonan (FF) | |||||||||
20th | 1973[14] | ||||||||||
21st | 1977[15] | William O'Brien (FG) | |||||||||
22nd | 1981[16] | ||||||||||
23rd | 1982 (Feb)[17] | ||||||||||
24th | 1982 (Nov)[18] | ||||||||||
25th | 1987[19] | John McCoy (PDs) | |||||||||
26th | 1989[20] | Michael Finucane (FG) | |||||||||
27th | 1992[21] | ||||||||||
28th | 1997[22] | Michael Collins (FF) |
Dan Neville (FG) | ||||||||
29th | 2002[23] | John Cregan (FF) | |||||||||
30th | 2007[24] | Niall Collins (FF) | |||||||||
31st | 2011 | Constituency abolished. See Limerick and Kerry North–West Limerick |
Note: The columns in this table are used only for presentational purposes, and no significance should be attached to the order of columns. For details of the order in which seats were won at each election, see the detailed results of that election.
Elections
[edit]2007 general election
[edit]Party | Candidate | FPv% | Count | |||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
Fianna Fáil | Niall Collins | 25.7 | 10,396 | |||
Fianna Fáil | John Cregan | 21.5 | 8,701 | 8,823 | 10,355 | |
Fine Gael | Dan Neville | 20.6 | 8,314 | 8,504 | 10,018 | |
Fine Gael | Michael Finucane | 19.4 | 7,839 | 7,975 | 9,027 | |
Labour | James Heffernan | 5.6 | 2,277 | 2,687 | ||
Progressive Democrats | Michael Brennan | 4.8 | 1,935 | 1,993 | ||
Green | James Nix | 2.4 | 969 | |||
Electorate: 58,712 Valid: 40,431 Spoilt: 381 (0.9%) Quota: 10,108 Turnout: 40,812 (69.5%) |
2002 general election
[edit]In the final count Dan Neville beat Michael Finucane by only one vote to win the last seat.
Party | Candidate | FPv% | Count | ||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
Fianna Fáil | John Cregan | 30.3 | 10,823 | ||||
Fianna Fáil | Michael Collins | 23.1 | 8,236 | 9,526 | |||
Fine Gael | Dan Neville | 20.9 | 7,446 | 7,678 | 7,862 | 8,564 | |
Fine Gael | Michael Finucane | 20.8 | 7,410 | 7,684 | 7,867 | 8,563 | |
Green | Marcus Briody | 2.7 | 948 | 1,002 | 1,138 | ||
Independent | Mike MacDomhnaill | 1.9 | 662 | 710 | 789 | ||
Christian Solidarity | Patrick O'Riordan | 0.4 | 144 | 151 | 177 | ||
Electorate: 53,879 Valid: 35,669 Spoilt: 476 (1.3%) Quota: 8,918 Turnout: 36,145 (67.1%) |
1997 general election
[edit]Party | Candidate | FPv% | Count | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Fine Gael | Dan Neville | 20.9 | 7,026 | 7,062 | 7,265 | 7,672 | 8,253 | 8,601 | ||
Fianna Fáil | Michael Collins | 20.8 | 6,985 | 7,029 | 7,357 | 7,519 | 8,236 | 11,692 | ||
Fine Gael | Michael Finucane | 16.3 | 5,476 | 5,523 | 5,679 | 6,170 | 6,673 | 6,923 | 7,330 | |
Fianna Fáil | John Clifford | 11.7 | 3,921 | 3,953 | 4,255 | 4,337 | 4,937 | |||
Independent | Michael Brennan | 10.9 | 3,661 | 3,695 | 3,890 | 4,067 | 4,946 | 5,474 | 6,583 | |
Independent | John Gallahue | 10.0 | 3,355 | 3,413 | 3,521 | 3,689 | ||||
Labour | Mary Kelly | 4.2 | 1,418 | 1,478 | 1,584 | |||||
Progressive Democrats | Jeanette McDonnell | 4.2 | 1,406 | 1,444 | ||||||
Independent | Mike MacDomhnaill | 1.1 | 366 | |||||||
Electorate: 47,859 Valid: 33,614 Spoilt: 365 (1.1%) Quota: 8,404 Turnout: 33,979 (71.0%) |
1992 general election
[edit]Party | Candidate | FPv% | Count | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Fianna Fáil | Gerry Collins | 34.3 | 10,913 | |||||||
Fine Gael | Michael Finucane | 16.2 | 5,164 | 5,420 | 5,448 | 5,481 | 5,584 | 6,187 | 7,600 | |
Fine Gael | Dan Neville | 14.6 | 4,657 | 4,807 | 4,831 | 4,842 | 4,941 | 5,582 | 6,631 | |
Fianna Fáil | Michael J. Noonan | 13.1 | 4,173 | 6,288 | 6,313 | 6,417 | 6,636 | 7,123 | 7,990 | |
Labour | Mary Kelly | 10.8 | 3,447 | 3,668 | 3,700 | 3,801 | 3,892 | 4,494 | ||
Progressive Democrats | Seán Liston | 7.4 | 2,343 | 2,476 | 2,493 | 2,521 | 2,589 | |||
Independent | Bridget Randles | 2.0 | 645 | 682 | 688 | 709 | ||||
Sinn Féin | Colreall Mac Curtain | 1.1 | 346 | 365 | 370 | |||||
Independent | John Basil Fitzgibbon | 0.4 | 129 | 156 | ||||||
Electorate: 44,848 Valid: 31,817 Spoilt: 524 (1.6%) Quota: 7,955 Turnout: 32,341 (72.1%) |
1989 general election
[edit]Party | Candidate | FPv% | Count | ||
---|---|---|---|---|---|
1 | 2 | ||||
Fianna Fáil | Gerry Collins | 39.7 | 12,476 | ||
Fine Gael | Michael Finucane | 27.0 | 8,484 | ||
Fianna Fáil | Michael J. Noonan | 20.7 | 6,491 | 9,935 | |
Progressive Democrats | Seán Liston | 12.6 | 3,960 | 4,467 | |
Electorate: 43,690 Valid: 31,411 Spoilt: 481 (1.5%) Quota: 7,853 Turnout: 31,892 (73.0%) |
1987 general election
[edit]Party | Candidate | FPv% | Count | |||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||||
Fianna Fáil | Gerry Collins | 31.8 | 10,812 | |||||
Fianna Fáil | Michael J. Noonan | 19.5 | 6,631 | 8,504 | ||||
Progressive Democrats | John McCoy | 19.4 | 6,580 | 6,789 | 6,971 | 7,748 | 9,082 | |
Fine Gael | Jim Houlihan | 9.9 | 3,352 | 3,408 | 3,457 | 4,357 | ||
Fine Gael | Michael Finucane | 9.5 | 3,218 | 3,314 | 3,439 | 4,568 | 7,102 | |
Fine Gael | Dan Neville | 8.5 | 2,894 | 2,950 | 3,012 | |||
Labour | Paudge Brennan | 1.5 | 519 | 539 | ||||
Electorate: 43,418 Valid: 34,006 Quota: 8,502 Turnout: 78.3% |
November 1982 general election
[edit]Party | Candidate | FPv% | Count | ||
---|---|---|---|---|---|
1 | 2 | ||||
Fianna Fáil | Gerry Collins | 40.0 | 12,719 | ||
Fine Gael | William O'Brien | 26.5 | 8,435 | ||
Fianna Fáil | Michael J. Noonan | 22.2 | 7,061 | 11,478 | |
Fine Gael | Brendan Danaher | 11.3 | 3,580 | 3,933 | |
Electorate: 41,825 Valid: 31,795 Quota: 7,949 Turnout: 76.0% |
February 1982 general election
[edit]Party | Candidate | FPv% | Count | ||
---|---|---|---|---|---|
1 | 2 | ||||
Fianna Fáil | Gerry Collins | 40.1 | 12,702 | ||
Fine Gael | William O'Brien | 26.5 | 8,390 | ||
Fianna Fáil | Michael J. Noonan | 23.8 | 7,535 | 12,056 | |
Fine Gael | Seán Broderick | 9.7 | 3,088 | 3,340 | |
Electorate: 41,097 Valid: 31,715 Quota: 7,929 Turnout: 77.2% |
1981 general election
[edit]Party | Candidate | FPv% | Count | ||
---|---|---|---|---|---|
1 | 2 | ||||
Fianna Fáil | Gerry Collins | 44.5 | 14,776 | ||
Fine Gael | William O'Brien | 26.2 | 8,676 | ||
Fianna Fáil | Michael J. Noonan | 19.8 | 6,579 | 12,731 | |
Fine Gael | Donal Sheehan | 9.5 | 3,158 | 3,484 | |
Electorate: 41,097 Valid: 33,189 Spoilt: 387 (1.2%) Quota: 8,298 Turnout: 33,576 (81.7%) |
1977 general election
[edit]Party | Candidate | FPv% | Count | |||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
Fianna Fáil | Gerry Collins | 30.2 | 10,081 | |||
Fianna Fáil | Michael J. Noonan | 29.2 | 9,749 | |||
Fine Gael | William O'Brien | 22.7 | 7,596 | 8,153 | 8,887 | |
Fine Gael | Ailish Jones-Cassidy | 9.5 | 3,165 | 3,526 | 3,775 | |
Labour | Edward Dwyer | 4.3 | 1,444 | 1,950 | 2,299 | |
Fine Gael | Seán Broderick | 4.1 | 1,379 | 1,682 | 1,745 | |
Electorate: 42,037 Valid: 33,414 Spoilt: 266 (0.8%) Quota: 8,354 Turnout: 33,680 (80.1%)[36] |
1973 general election
[edit]Party | Candidate | FPv% | Count | |||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
Fianna Fáil | Gerry Collins | 33.9 | 9,679 | |||
Fine Gael | Denis Jones | 22.4 | 6,403 | 6,555 | 8,337 | |
Fianna Fáil | Michael J. Noonan | 18.9 | 5,398 | 7,635 | ||
Fine Gael | William O'Brien | 14.9 | 4,253 | 4,313 | 5,165 | |
Fine Gael | Brendan Danaher | 9.8 | 2,792 | 2,890 | ||
Electorate: 35,904 Valid: 28,525 Quota: 7,132 Turnout: 79.5% |
1969 general election
[edit]Party | Candidate | FPv% | % | Seat | Count | |
---|---|---|---|---|---|---|
Fianna Fáil | Gerry Collins | 10,557 | 36.7 | 1 | 1 | |
Fine Gael | Denis Jones | 6,165 | 21.4 | 2 | ||
Fine Gael | William O'Brien | 3,102 | 10.8 | |||
Fianna Fáil | Michael J. Noonan | 2,598 | 9.0 | 3 | ||
Fine Gael | Brendan Danaher | 2,366 | 8.2 | |||
Fianna Fáil | Rory Kiely | 1,991 | 6.9 | |||
Labour | Edward Dwyer | 1,254 | 4.4 | |||
Labour | Michael Murphy | 529 | 1.8 | |||
Independent | Thomas Lynch | 231 | 0.8 | |||
Electorate: ? Valid: 28,793 Quota: 7,199 Turnout: |
1967 by-election
[edit]Following the death of Fianna Fáil TD James Collins, a by-election was held on 9 November 1967. The seat was won by the Fianna Fáil candidate Gerry Collins, son of the deceased TD.
Party | Candidate | FPv% | Count | |
---|---|---|---|---|
1 | ||||
Fianna Fáil | Gerry Collins | 53.8 | 14,384 | |
Fine Gael | William Madden | 38.6 | 10,237 | |
Labour | Edward Dwyer | 7.7 | 2,048 | |
Electorate: 32,958 Valid: 26,669 Quota: 13,335 Turnout: 80.9% |
1965 general election
[edit]Party | Candidate | FPv% | Count | ||
---|---|---|---|---|---|
1 | 2 | ||||
Fianna Fáil | James Collins | 33.4 | 8,476 | ||
Fine Gael | Denis Jones | 28.5 | 7,213 | ||
Fianna Fáil | Donnchadh Ó Briain | 21.1 | 5,343 | 7,160 | |
Labour | Edward Dwyer | 9.1 | 2,304 | 2,497 | |
Fine Gael | Brendan Danaher | 8.0 | 2,020 | 2,146 | |
Electorate: 33,009 Valid: 25,356 Quota: 6,340 Turnout: 76.8% |
1961 general election
[edit]Party | Candidate | FPv% | Count | ||
---|---|---|---|---|---|
1 | 2 | ||||
Fianna Fáil | James Collins | 35.5 | 9,018 | ||
Fine Gael | Denis Jones | 27.7 | 7,037 | ||
Fianna Fáil | Donnchadh Ó Briain | 23.6 | 6,006 | 8,514 | |
Fine Gael | James O'Donnell | 13.2 | 3,346 | 3,504 | |
Electorate: 33,411 Valid: 25,407 Quota: 6,352 Turnout: 76.0% |
1957 general election
[edit]Party | Candidate | FPv% | % | Seat | Count | |
---|---|---|---|---|---|---|
Fine Gael | Denis Jones | 7,952 | 30.8 | 1 | 1 | |
Fianna Fáil | James Collins | 7,910 | 30.6 | 2 | 1 | |
Fianna Fáil | Donnchadh Ó Briain | 4,985 | 19.3 | 3 | 4 | |
Fianna Fáil | Michael Colbert | 4,467 | 17.3 | |||
Independent | Martin Ward | 514 | 2.0 | |||
Electorate: 33,780 Valid: 25,828 Quota: 6,458 Turnout: 76.4% |
1955 by-election
[edit]Following the death of Fine Gael TD David Madden, a by-election was held on 13 December 1955. The seat was won by the Fianna Fáil candidate Michael Colbert.
Party | Candidate | FPv% | Count | |
---|---|---|---|---|
1 | ||||
Fianna Fáil | Michael Colbert | 56.2 | 15,088 | |
Fine Gael | Denis Jones | 35.0 | 9,406 | |
Labour | Patrick Aherne | 8.8 | 2,349 | |
Electorate: 33,267 Valid: 26,843 Quota: 13,422 Turnout: 80.7% |
1954 general election
[edit]Party | Candidate | FPv% | Count | ||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
Fianna Fáil | James Collins | 28.5 | 7,857 | ||||
Fianna Fáil | Donnchadh Ó Briain | 25.6 | 7,078 | ||||
Fine Gael | David Madden | 20.3 | 5,614 | 6,528 | 6,724 | 8,943 | |
Labour | Gerard Hayes | 11.8 | 3,249 | 3,452 | 3,981 | 4,350 | |
Fine Gael | William O'Connor | 9.0 | 2,471 | 2,629 | 2,860 | ||
Fine Gael | Liam Bennett | 4.8 | 1,331 | ||||
Electorate: 33,318 Valid: 27,600 Quota: 6,901 Turnout: 82.8% |
1951 general election
[edit]Party | Candidate | FPv% | Count | |||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
Fine Gael | David Madden | 29.2 | 7,901 | |||
Fianna Fáil | James Collins | 25.3 | 6,851 | |||
Fianna Fáil | Donnchadh Ó Briain | 22.0 | 5,966 | 6,069 | 9,189 | |
Fianna Fáil | Richard Bresnihan | 13.1 | 3,541 | 3,578 | ||
Fine Gael | William O'Connor | 10.4 | 2,827 | 3,816 | 3,995 | |
Electorate: 35,877 Valid: 27,086 Quota: 6,772 Turnout: 75.5% |
1948 general election
[edit]Party | Candidate | FPv% | Count | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Fianna Fáil | James Collins | 24.7 | 6,778 | 6,853 | 6,871 | |||||
Fianna Fáil | Donnchadh Ó Briain | 22.2 | 6,101 | 6,217 | 6,256 | 6,452 | 6,983 | |||
Fine Gael | David Madden | 16.8 | 4,602 | 4,742 | 4,854 | 5,510 | 5,891 | 5,906 | 7,566 | |
Fianna Fáil | John Lynch | 8.1 | 2,235 | 2,256 | 2,311 | 2,399 | 2,750 | 2,826 | 2,882 | |
Fine Gael | Timothy O'Connell | 6.5 | 1,783 | 1,844 | 1,908 | 2,069 | 2,194 | 2,207 | ||
Labour | Patrick Langan | 6.2 | 1,695 | 1,787 | 1,809 | 1,964 | ||||
Clann na Poblachta | James O'Connor | 5.1 | 1,402 | 1,445 | 1,944 | 2,071 | 2,386 | 2,395 | 2,659 | |
Independent | Patrick Fitzsimons | 4.6 | 1,257 | 1,439 | 1,482 | |||||
Clann na Poblachta | Patrick Terence Liston | 3.0 | 836 | 881 | ||||||
Independent | Michael J. K. Dore | 2.9 | 787 | |||||||
Electorate: 35,766 Valid: 27,476 Quota: 6,870 Turnout: 76.8% |
See also
[edit]- Dáil constituencies
- Politics of the Republic of Ireland
- List of political parties in the Republic of Ireland
- List of Dáil by-elections
- Elections in the Republic of Ireland
References
[edit]- ^ "Electoral (Amendment) Act 2005: Schedule". Irish Statute Book database. Archived from the original on 22 July 2015. Retrieved 24 September 2010.
- ^ "Report on Dáil and European Parliament Constituencies 2007" (PDF). Constituency Commission. 23 October 2007. Archived from the original (PDF) on 19 November 2007. Retrieved 30 June 2010.
- ^ "Electoral (Amendment) Act 2009: Schedule". Irish Statute Book database. Archived from the original on 25 November 2010. Retrieved 29 September 2010.
- ^ Walker, Brian M, ed. (1992). Parliamentary election results in Ireland, 1918–92. Dublin: Royal Irish Academy. ISBN 0-901714-96-8. ISSN 0332-0286.
- ^ "General election 1948: Limerick West". ElectionsIreland.org. Archived from the original on 21 February 2011. Retrieved 30 September 2010.
- ^ "General election 1951: Limerick West". ElectionsIreland.org. Archived from the original on 21 February 2011. Retrieved 30 September 2010.
- ^ a b "General election 1954: Limerick West". ElectionsIreland.org. Archived from the original on 21 February 2011. Retrieved 30 September 2010.
- ^ "By-election 1955: Limerick West". ElectionsIreland.org. Archived from the original on 30 November 2010. Retrieved 30 September 2010.
- ^ a b "General election 1957: Limerick West". ElectionsIreland.org. Archived from the original on 21 February 2011. Retrieved 30 September 2010.
- ^ a b "General election 1961: Limerick West". ElectionsIreland.org. Archived from the original on 21 February 2011. Retrieved 30 September 2010.
- ^ a b "General election 1965: Limerick West". ElectionsIreland.org. Archived from the original on 21 February 2011. Retrieved 30 September 2010.
- ^ "By-election 1967: Limerick West". ElectionsIreland.org. Archived from the original on 30 November 2010. Retrieved 30 September 2010.
- ^ a b "General election 1969: Limerick West". ElectionsIreland.org. Archived from the original on 21 February 2011. Retrieved 30 September 2010.
- ^ a b "General election 1973: Limerick West". ElectionsIreland.org. Archived from the original on 21 February 2011. Retrieved 30 September 2010.
- ^ a b "General election 1977: Limerick West". ElectionsIreland.org. Archived from the original on 21 February 2011. Retrieved 30 September 2010.
- ^ a b "General election 1981: Limerick West". ElectionsIreland.org. Archived from the original on 21 February 2011. Retrieved 30 September 2010.
- ^ a b "General election February 1982: Limerick West". ElectionsIreland.org. Archived from the original on 21 February 2011. Retrieved 30 September 2010.
- ^ a b "General election November 1982: Limerick West". ElectionsIreland.org. Archived from the original on 21 February 2011. Retrieved 30 September 2010.
- ^ a b "General election 1987: Limerick West". ElectionsIreland.org. Archived from the original on 21 February 2011. Retrieved 30 September 2010.
- ^ a b "General election 1989: Limerick West". ElectionsIreland.org. Archived from the original on 21 February 2011. Retrieved 30 September 2010.
- ^ "General election 1992: Limerick West". ElectionsIreland.org. Archived from the original on 25 August 2007. Retrieved 23 February 2009.
- ^ "General election 1997: Limerick West". ElectionsIreland.org. Archived from the original on 8 October 2007. Retrieved 23 February 2009.
- ^ a b "General election 2002: Limerick West". ElectionsIreland.org. Archived from the original on 17 December 2007. Retrieved 23 February 2009.
- ^ a b "General election 2007: Limerick West". ElectionsIreland.org. Archived from the original on 3 February 2009. Retrieved 23 February 2009.
- ^ Government of Ireland (1998). 28th Dáil General Election June, 1997 Election Results and Transfer of Votes. Stationery Office, Government of Ireland.
- ^ Government of Ireland (1993). Dáil General Election November, 1992 Election Results and Transfer of Votes in the General Election for the Twenty-Seventh Dáil. Stationery Office, Government of Ireland.
- ^ "Limerick West: 1989 general election". IrelandElection.com. Retrieved 4 August 2023.
- ^ "26th Dáil 1989 general election results" (PDF). Houses of the Oireachtas. January 1990. Retrieved 23 November 2024.
- ^ "Limerick West: 1987 general election". IrelandElection.com. Retrieved 4 August 2023.
- ^ "25th Dáil 1987 general election results" (PDF). Houses of the Oireachtas. July 1987. Retrieved 21 October 2023.
- ^ "Limerick West: 1982 (Nov) general election". IrelandElection.com. Retrieved 4 August 2023.
- ^ "24th Dáil November 1982 general election results" (PDF). Houses of the Oireachtas. August 1983. Retrieved 15 October 2023.
- ^ "23rd Dáil February 1982 general election results" (PDF). Houses of the Oireachtas. August 1982. Retrieved 28 August 2023.
- ^ "22nd Dáil 1981 general election results" (PDF). Houses of the Oireachtas. September 1981. Retrieved 15 October 2023.
- ^ "21st Dáil 1977 general election results" (PDF). Houses of the Oireachtas. February 1978. Retrieved 12 November 2023.
- ^ The Irish Times, 20 June 1977, p7–10
- ^ a b c d e f g h Gallagher, Michael (2009). Irish Elections 1948–77: Results and Analysis Sources for the Study of Irish Politics 2. Routledge. ISBN 9781138973343.
- ^ "20th Dáil 1973 general election results" (PDF). Houses of the Oireachtas. October 1973. Retrieved 27 November 2024.
External links
[edit]