Campeonato Sergipano
Founded | 1918 |
---|---|
Country | Brazil |
Confederation | CBF Federação Sergipana de Futebol |
Number of clubs | 10 |
Relegation to | Campeonato Sergipano Série A2 |
Domestic cup(s) | Copa do Brasil |
Current champions | Confiança (24th title) (2024) |
Most championships | Sergipe (37 titles) |
Website | www.fsf-se.com.br |
Current: 2024 Campeonato Sergipano |
The Campeonato Sergipano is the state football league of Sergipe, Brazil.
Format
[edit][1] During the 2022 season, The tournament is divided in three stages. In the 1st round, 10 clubs were split in 2 groups of 5 teams in each. The teams played 2 matches against the clubs on the opposite groups, or basically, Group A vs Group B. The top 2 of each group advanced to the semi-finals (second round).
In these semi-finals, the 4 clubs who qualified from the previous round, were distributed in 2 groups of 2 teams in each. The 1st-placed team of each group played against the 2nd-placed team of the same group they took part in, with the teams playing this round in a two-legged match. The best-ranked team would be granted the right to host the 2nd leg.
To determine the winner, the most-common method used in knockout stages is applied. The team with the best goal difference in this round qualified to the final. If this criterion wasn't enough to qualify any of the two teams involved, the best-ranked team in the first round would be crowned the leg winner.
Similarly to the second round, the final was played in a two-legged match, with the best-ranked team (which is, the team with better overall campaign) hosting the second leg. The team with the best goal difference in this round were crowned the champion. If this criterion wasn't enough to determine the 2022 Campeonato Sergipano champion, the team with the best overall campaign would be crowned the champion.
The 2022 Campeonato Sergipano Final was contested on April 9, 2022. The match was contested by Sergipe and Falcon. The first leg, Falcon hosted the match, that ended 2–1 to Sergipe. The second leg was hosted by who had the best overall campaign prior to the final, Sergipe. The match ended in a 1–1 draw, with Sergipe winning 3–2 on aggregate, and being crowned State League champions for the 37th time in their history, with a 15 title difference from the 2nd team with most championships, Confiança.
Clubs
[edit]2023 First Division
Team | City | 2022 result |
---|---|---|
América | Propriá | 8th |
Confiança | Aracajú | 4th |
Dorense | Nossa Senhora das Dores | 1st (Série A2) |
Estanciano | Estância | 2nd (Série A2) |
Falcon | Barra dos Coqueiros | 2nd |
Freipaulistano | Frei Paulo | 7th |
Gloriense | Nossa Senhora da Glória | 6th |
Itabaiana | Itabaiana | 3rd |
Lagarto FC | Lagarto | 5th |
Sergipe | Aracajú | 1st |
List of champions
[edit]Titles by clubs
[edit]Teams in bold still active.
Rank | Club | Winners | Winning years |
---|---|---|---|
1 | Sergipe | 37 | 1922, 1924, 1927, 1928, 1929, 1932, 1933, 1937, 1940, 1943, 1955, 1961, 1964, 1967, 1970, 1971, 1972, 1974, 1975, 1982 (shared), 1984, 1985, 1989, 1991, 1992, 1993, 1994, 1995, 1996, 1999, 2000 (shared), 2003, 2013, 2016, 2018, 2021, 2022 |
2 | Confiança | 23 | 1951, 1954, 1962, 1963, 1965, 1968, 1976, 1977, 1983, 1986, 1988, 1990, 2000 (shared), 2001, 2002, 2004, 2008, 2009, 2014, 2015, 2017, 2020, 2024 |
3 | Itabaiana | 11 | 1969, 1973, 1978, 1979, 1980, 1981, 1982 (shared), 1997, 2005, 2012, 2023 |
4 | Cotinguiba | 6 | 1918, 1920, 1923, 1936, 1942, 1952 |
5 | Santa Cruz | 5 | 1956, 1957, 1958, 1959, 1960 |
6 | Vasco | 4 | 1944, 1948, 1953, 1987 |
7 | Palestra | 3 | 1934, 1935, 1949 |
8 | América de Propriá | 2 | 1966, 2007 |
Ipiranga | 1939, 1945 | ||
Olímpico | 1946, 1947 | ||
River Plate | 2010, 2011 | ||
12 | Frei Paulistano | 1 | 2019 |
Industrial | 1921 | ||
Lagartense | 1998 | ||
Passagem | 1950 | ||
Pirambu | 2006 | ||
Riachuelo | 1941 |
By city
[edit]City | Championships | Clubs |
---|---|---|
Aracaju | 76 | Sergipe (37), Confiança (23), Cotinguiba (6), Vasco (4), Palestra (3), Olímpico (2), Industrial (1) |
Itabaiana | 11 | Itabaiana (11) |
Estância | 5 | Santa Cruz (5) |
Carmópolis | 2 | River Plate (2) |
Maruim | 2 | Ipiranga (2) |
Propriá | 2 | América (2) |
Frei Paulo | 1 | Frei Paulistano (1) |
Lagarto | 1 | Lagartense (1) |
Neópolis | 1 | Passagem (1) |
Pirambu | 1 | Pirambu (1) |
Riachuelo | 1 | Riachuelo (1) |
See also
[edit]References
[edit]- ^ "2022 Campeonato Sergipano Format" (PDF) (in Portuguese). Retrieved April 10, 2022.
External links
[edit]- (in Portuguese) FSF Official Website
- RSSSF